Local date | Wednesday, Nov 27 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
01h
|
02h
|
03h
|
04h
|
05h
|
06h
|
07h
|
08h
|
09h
|
10h
|
11h
|
12h
|
13h
|
14h
|
15h
|
16h
|
17h
|
18h
|
19h
|
20h
|
21h
|
22h
|
23h
|
Wind direction | ||||||||||||||||||||||||
Wind speed (kts) |
7 |
7 |
7 |
6 |
6 |
5 |
5 |
5 |
5 |
6 |
4 |
5 |
4 |
5 |
5 |
4 |
4 |
5 |
7 |
8 |
7 |
6 |
6 |
5 |
Wind gusts (kts) |
7
|
7
|
7
|
6
|
6
|
5
|
6
|
5
|
6
|
7
|
5
|
6
|
4
|
5
|
5
|
5
|
5
|
6
|
7
|
8
|
7
|
6
|
6
|
5
|
Cloud cover | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 12% | 4% |
Relative humidity (%) | 90 | 88 | 86 | 85 | 85 | 85 | 84 | 83 | 82 | 80 | 81 | 82 | 81 | 81 | 80 | 80 | 79 | 79 | 81 | 83 | 85 | 86 | 87 | 87 |
Precipitation (mm/h) | ||||||||||||||||||||||||
Precipitation type | ||||||||||||||||||||||||
Air pressure (hPa) | 1019 | 1019 | 1019 | 1019 | 1018 | 1018 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1020 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1021 | 1021 | 1021 |
Air temperature (°C) |
10
|
10
|
11
|
11
|
11
|
11
|
11
|
11
|
11
|
12
|
12
|
12
|
12
|
12
|
12
|
12
|
13
|
13
|
13
|
12
|
12
|
11
|
11
|
11
|
Feels like (°C) |
10
|
10
|
11
|
11
|
11
|
11
|
11
|
11
|
11
|
12
|
12
|
12
|
12
|
12
|
12
|
12
|
13
|
13
|
13
|
12
|
12
|
11
|
11
|
11
|
Wave direction | ||||||||||||||||||||||||
Wave height (m) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Wave period (s) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
Tide type | ||||||||||||||||||||||||
Time | 01:41 | 08:13 | 15:10 | 21:26 | ||||||||||||||||||||
Tide height (m) | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.8 | 0.9 | 0.9 | 0.9 | 0.8 | 0.7 | 0.5 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 |
Local date | Thursday, Nov 28 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
01h
|
02h
|
03h
|
04h
|
05h
|
06h
|
07h
|
08h
|
09h
|
10h
|
11h
|
12h
|
13h
|
14h
|
15h
|
16h
|
17h
|
18h
|
19h
|
20h
|
21h
|
22h
|
23h
|
Wind direction | ||||||||||||||||||||||||
Wind speed (kts) |
4 |
5 |
6 |
6 |
7 |
7 |
8 |
7 |
7 |
7 |
6 |
6 |
6 |
6 |
6 |
6 |
6 |
6 |
4 |
3 |
4 |
5 |
6 |
8 |
Wind gusts (kts) |
4
|
5
|
6
|
7
|
7
|
7
|
8
|
7
|
7
|
7
|
7
|
6
|
7
|
7
|
8
|
8
|
8
|
9
|
8
|
7
|
7
|
6
|
6
|
8
|
Cloud cover | 0% | 0% | 20% | 56% | 85% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Relative humidity (%) | 87 | 88 | 90 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Precipitation (mm/h) | ||||||||||||||||||||||||
Precipitation type | ||||||||||||||||||||||||
Air pressure (hPa) | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1019 | 1019 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1019 | 1019 | 1019 |
Air temperature (°C) |
11
|
11
|
10
|
8
|
7
|
6
|
6
|
6
|
6
|
5
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
6
|
7
|
7
|
7
|
7
|
8
|
Feels like (°C) |
11
|
11
|
8
|
5
|
4
|
3
|
3
|
3
|
3
|
3
|
3
|
4
|
4
|
4
|
4
|
4
|
4
|
4
|
5
|
6
|
6
|
6
|
5
|
5
|
Wave direction | ||||||||||||||||||||||||
Wave height (m) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Wave period (s) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
Tide type | ||||||||||||||||||||||||
Time | 02:19 | 08:36 | 15:36 | 22:03 | ||||||||||||||||||||
Tide height (m) | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 0.9 | 0.7 | 0.6 | 0.4 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.6 | 0.6 | 0.7 | 0.6 |
Local date | Friday, Nov 29 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local time |
00h
|
01h
|
02h
|
03h
|
04h
|
05h
|
06h
|
07h
|
08h
|
09h
|
10h
|
11h
|
12h
|
13h
|
Wind direction | ||||||||||||||
Wind speed (kts) |
10 |
10 |
12 |
15 |
16 |
16 |
15 |
13 |
11 |
9 |
8 |
5 |
2 |
1 |
Wind gusts (kts) |
12
|
16
|
17
|
24
|
19
|
19
|
15
|
13
|
11
|
9
|
8
|
5
|
5
|
1
|
Cloud cover | 96% | 56% | 24% | 7% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Relative humidity (%) | 100 | 95 | 89 | 64 | 76 | 70 | 66 | 58 | 56 | 56 | 55 | 54 | 53 | 52 |
Precipitation (mm/h) | ||||||||||||||
Precipitation type | ||||||||||||||
Air pressure (hPa) | 1019 | 1019 | 1020 | 1020 | 1020 | 1021 | 1021 | 1022 | 1023 | 1023 | 1024 | 1024 | 1024 | 1023 |
Air temperature (°C) |
8
|
10
|
11
|
11
|
11
|
12
|
12
|
12
|
12
|
12
|
11
|
11
|
11
|
11
|
Feels like (°C) |
6
|
10
|
11
|
11
|
11
|
12
|
12
|
12
|
12
|
12
|
11
|
11
|
11
|
11
|
Wave direction | ||||||||||||||
Wave height (m) | 0.2 | 0.3 | 0.3 | 0.3 | 0.5 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 |
Wave period (s) | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Tide type | ||||||||||||||
Time | 02:54 | 09:01 | ||||||||||||
Tide height (m) | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.7 | 0.8 | 0.9 | 1.0 | 0.9 | 0.8 | 0.6 | 0.4 |